Online Safety Training for the Health Care Industry
Training for:
Training For:
| Course No. | Title | Price | Hours | Frequency | IACET CEUs | Industry | Language |
|---|---|---|---|---|---|---|---|
| Prog13 | 10-hour Employee Occupatonal Safety and Health | $59.00 | 10 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog10 | 10-hour General Industry Housekeeping | $59.00 | 10 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog9 | 10-hour General Industry Safety and Health Program | $59.00 | 10 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog29 | 10-hour Healthcare: Central Supply Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog30 | 10-hour Healthcare: Emergency Department Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog31 | 10-hour Healthcare: Hospital ICU Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog32 | 10-hour Healthcare: Housekeeping Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog33 | 10-hour Healthcare: Laundry Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog34 | 10-hour Healthcare: Pharmacy Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog35 | 10-hour Healthcare: Physical Therapy Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog36 | 10-hour Healthcare: Radiology Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog37 | 10-hour Healthcare: Sonography Safety | $59.00 | 10 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog11 | 10-hour Restautrant Safety | $59.00 | 10 | Once | General Industry | EN, SP, PT, FR, AR, BR | |
| Prog12 | 10-hour Warehouse Safety | $59.00 | 10 | Once | General Industry | EN, SP, PT, FR, AR, BR | |
| Prog1 | 132-Hour OSH Professional | $249.00 | 132 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog28 | 15-hour Healthcare: Hospital Safety Specialist | $69.00 | 15 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog27 | 15-hour Healthcare: Laboratory Safety | $69.00 | 15 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog26 | 20-hour Healthcare: Administration Safety | $89.00 | 20 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| Prog8 | 30-hour General Industry Safety and Health Program | $149.00 | 30 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog7 | 32-Hour Safety Committee Member | $119.00 | 32 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog5 | 36-Hour OSH Supervisor | $129.00 | 36 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog4 | 36-Hour OSH Train-the-Trainer | $129.00 | 36 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog6 | 36-Hour Safety Committee Chair | $129.00 | 36 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog3 | 44-Hour OSH Specialist | $139.00 | 44 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog2 | 48-Hour OSH Manager | $149.00 | 48 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| 162 | Accident Investigation: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| ACLS | ACLS Certification | $195.00 | 3.5 | 2 years | 8 | Healthcare | EN |
| ACLSRE | ACLS Recertification | $175.00 | 3.5 | 2 years | 4 | Healthcare | EN |
| HASP | Administration Safety Program In Healthcare | $89.00 | 20 | Healthcare | EN, SP, PT, FR, AR, BR | ||
| 680 | Aerial and Scissor Lift Safety | $28.99 | 1.5 | Once | 0.15 | All Industries | EN, SP, PT, FR, AR, BR |
| 852 | Asbestos Safety | $21.99 | 3 | 1 year | 0.3 | Construction | EN, SP, PT, FR, AR, BR |
| 184 | Asbestos Safety | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 175 | Biological Hazards | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 151 | Biological Health Hazards in Construction | $16.99 | 1 | Once | 0.1 | Construction | EN, SP, PT, FR, AR, BR |
| 656 | Bloodborne Pathogens in the Healthcare Setting | $18.99 | 2 | 1 year | Healthcare | EN, SP, PT, FR, AR, BR | |
| 655 | Bloodborne Pathogens in the Workplace | $18.99 | 2 | 1 year | All Industries | EN, SP, PT, FR, AR, BR | |
| 755 | Bloodborne Pathogens Program Management | $21.99 | 3 | 1 year | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| BLS | BLS & First Aid Certification | $59.95 | 5.3 | 2 years | 4 | Healthcare | EN, SP |
| 706 | Conducting a Job Hazard Analysis | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 723 | Conducting OSH Training | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 713 | Confined Space Program | $29.99 | 7 | 1 year | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 605 | Confined Space Safety | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 816 | Confined Space Safety in Construction | $25.99 | 5 | Once | 0.5 | Construction | EN, SP, PT, FR, AR, BR |
| 621 | Controlling Hazardous Energy | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| CPRFAA | CPR & First Aid - Adult Only | $39.95 | 3.5 | 2 years | 4 | All Industries | EN, SP |
| CPRFAAA | CPR & First Aid - All Ages | $39.95 | 4.5 | 2 years | 6 | All Industries | EN, SP |
| 158 | Crane Safety: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 608 | Dental Office Safety | $18.99 | 2 | Once | 0.2 | Healthcare | EN, SP, PT, FR, AR, BR |
| 119 | Driver Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 702 | Effective Accident Investigation | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 707 | Effective OSH Committee Meetings | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 701 | Effective Safety Committee Operations | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 177 | Electrical Safety | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 615 | Electrical Safety - Hazards and Controls | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 115 | Electrical Safety for Employees: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 715 | Electrical Safety for Technicians and Supervisors | $29.99 | 7 | Once | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 107 | Emergency Action and Fire Prevention Plans | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 717 | Emergency Action Plans | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| EOSHP | Employee Occupational Safety and Health Program | $59.00 | 10 | All Industries | EN, SP, PT, FR, AR, BR | ||
| 710 | Energy Control Program (Lockout/Tagout) | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 790 | Environmental Management System (EMS) | $39.99 | 8 | Once | 0.8 | All Industries | EN, SP, PT, FR, AR, BR |
| 152 | Ergonomic Hazards in Construction | $16.99 | 1 | Once | 0.1 | Construction | EN, SP, PT, FR, AR, BR |
| 153 | Ergonomic Hazards in General Industry | $16.99 | 1 | Once | 0.1 | General Industry | EN, SP, PT, FR, AR, BR |
| 722 | Ergonomics Program Management | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 601 | Essentials of Occupational Safety and Health | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 690 | Ethics for Safety Professionals | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 182 | Ethylene Oxide Safety | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 157 | Excavation Safety: Basic | $16.99 | 1 | Once | 0.1 | Construction | EN, SP, PT, FR, AR, BR |
| 805 | Fall Protection in Construction | $39.99 | 8 | Once | 0.8 | Construction | EN, SP, PT, FR, AR, BR |
| 714 | Fall Protection Program | $29.99 | 7 | Once | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 718 | Fire Prevention Plans | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 174 | Fire Safety | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 719 | Fleet Safety Management | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 809 | Focus Four - Electrocution Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 806 | Focus Four - Fall Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 808 | Focus Four - Struck-By Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 807 | Focus Four: Caught In-Between Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 622 | Forklift Competent Person | $35.99 | 3 | Once | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 725 | Forklift Safety Program Management | $29.99 | 7 | Once | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 156 | Forklift Safety: Basic | $16.99 | 1 | 3 years | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 172 | Glutaraldehyde Safety | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 139 | Guidance for Cleaning and Disinfecting | $16.99 | 0.5 | Once | 0.05 | All Industries | EN, SP, PT, FR, AR, BR |
| 810 | Hand and Power Tool Safety | $25.99 | 5 | Once | 0.5 | Construction | EN, SP, PT, FR, AR, BR |
| 704 | Hazard Analysis and Control | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 606 | Hazard Communication for the Employee | $21.99 | 3 | 1 year | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 705 | Hazard Communication Program | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 105 | Hazard Communication: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 171 | Hazardous Chemicals | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 850 | Health Hazards in Construction | $21.99 | 4 | Once | 0.4 | Construction | EN, SP, PT, FR, AR, BR |
| 609 | Health Hazards in Nail Salons | $16.99 | 1.5 | Once | 0.15 | General Industry | EN, SP, PT, FR, AR, BR |
| 751 | Hearing Conservation Program Management | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 159 | Hearing Protection: Basic | $16.99 | 1 | 1 year | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 602 | Heat and Cold Stress Safety | $16.99 | 1 | Annual | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 645 | Heat Injury and Illness Prevention: Employee | $16.99 | 1 | 1 year | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 646 | Heat Injury and Illness Prevention: Supervisor | $18.99 | 2 | 1 year | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 626 | HIPAA for Administrators | $18.99 | 2 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| 627 | HIPAA for Business Associates | $16.99 | 1.5 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| 637 | HIPAA for Dental Care Workers | $16.99 | 1.5 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| 625 | HIPAA For Healthcare Workers | $16.99 | 1.5 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| 636 | HIPAA for Workforce Members | $16.99 | 1.5 | Once | Healthcare | EN, SP, PT, FR, AR, BR | |
| 633 | Hospital Emergency Room Safety | $18.99 | 2 | Once | 0.2 | Healthcare | EN, SP, PT, FR, AR, BR |
| 180 | Hospital Heliport Safety | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 106 | Hot Work: Fire Watch Safety | $16.99 | 0.5 | Once | 0.05 | All Industries | EN, SP, PT, FR, AR, BR |
| 610 | Housekeeping Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 161 | Industrial Hygiene: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 179 | Introduction to Common Hospital Hazards | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 711 | Introduction to Ergonomics | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 122 | Introduction to Hazard Controls | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 750 | Introduction to Industrial Hygiene | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 123 | Introduction to Job Hazard Analysis | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 726 | Introduction to Machine Guarding | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 600 | Introduction to Occupational Safety and Health | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 703 | Introduction to OSH Training | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 144 | Introduction to OSHA | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 736 | Introduction to Process Safety Management (PSM) | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 772 | Introduction to Safe Patient Handling | $21.99 | 4 | Once | 0.4 | Healthcare | EN, SP, PT, FR, AR, BR |
| 116 | Introduction to Safety Accountability | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 113 | Introduction to Safety Leadership | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 700 | Introduction to Safety Management | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 117 | Introduction to Safety Recognition | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 112 | Introduction to Safety Supervision | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 121 | Introduction to Safety Training | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 757 | Laboratory Safety | $21.99 | 4 | Once | 0.4 | Healthcare | EN, SP, PT, FR, AR, BR |
| 170 | Latex Allergy | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 854 | Lead Safety in Construction | $18.99 | 2 | 1 year | 0.2 | Construction | EN, SP, PT, FR, AR, BR |
| 654 | Lead Safety in General Industry | $18.99 | 2 | 1 year | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 154 | Machine Safeguarding: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 618 | Managing Safety and Health - Construction | $18.99 | 2 | Once | 0.2 | Construction | EN, SP, PT, FR, AR, BR |
| 617 | Managing Safety and Health - General Industry | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 765 | Managing Workplace Stress | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 619 | Materials Handling Safety | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 173 | Mercury Safety | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 320 | Miter Saw Safety | $10.99 | 0.4 | Once | 0.04 | All Industries | EN, SP, PT, FR, AR, BR |
| 611 | Nail Gun Safety | $21.99 | 3 | Once | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 721 | OSH Training Development | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 812 | OSHA Focus Four Hazards | $21.99 | 4 | Once | 0.4 | Construction | EN, SP, PT, FR, AR, BR |
| 620 | OSHA Forklift Certification | $28.99 | 2 | 3 years | 0.2 | General Industry | EN, SP, PT, FR, AR, BR |
| 708 | OSHA Recordkeeping Basics | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 124 | Pallet Handling Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| PALS Certification | $195.00 | 3 | 2 years | 8 | Healthcare | EN | |
| PALS Recertification | $175.00 | 3 | 2 years | 4 | Healthcare | EN | |
| 614 | Personal Protective and Lifesaving Equipment | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 709 | Personal Protective Equipment | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 178 | Personal Protective Equipment | $16.99 | 0.5 | Once | 0.05 | Healthcare | EN, SP, PT, FR, AR, BR |
| 108 | Personal Protective Equipment: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 630 | Pharmacy Safety | $21.99 | 3 | Once | 0.3 | Healthcare | EN, SP, PT, FR, AR, BR |
| 629 | Planning for Workplace Emergencies | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 623 | Preventing Ergonomic Injuries | $16.99 | 1 | Once | 0.1 | Healthcare | EN, SP, PT, FR, AR, BR |
| 773 | Preventing MSDs in Healthcare | $21.99 | 3 | Once | 0.3 | Healthcare | EN, SP, PT, FR, AR, BR |
| 720 | Preventing Workplace Violence | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
Assured Safety Management
Pay after passing the course
Forklift Certification $28.99
Fire Extinguisher Use $19.95
Hazard Communications $16.99
CPR & First Aid Certification $39.95
360 OSHA Campus
Pay before training
Forklift Certification $79.00
Fire Extinguisher Use $39.99
Hazard Communications $39.99
CPR & First Aid Certification $39.99
JJ Keller
Pay before training
Forklift Certification $100.00
Fire Extinguisher Use $25.00
Hazard Communications $25.00
CPR & First Aid Certification N/A
Learn what we can teach. Schedule a video call now.