Online Safety Training for the General Industry
Training for:
Training For:
| Course No. | Title | Price | Hours | Frequency | IACET CEUs | Industry | Language |
|---|---|---|---|---|---|---|---|
| Prog13 | 10-hour Employee Occupatonal Safety and Health | $59.00 | 10 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog10 | 10-hour General Industry Housekeeping | $59.00 | 10 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog9 | 10-hour General Industry Safety and Health Program | $59.00 | 10 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog11 | 10-hour Restautrant Safety | $59.00 | 10 | Once | General Industry | EN, SP, PT, FR, AR, BR | |
| Prog12 | 10-hour Warehouse Safety | $59.00 | 10 | Once | General Industry | EN, SP, PT, FR, AR, BR | |
| Prog1 | 132-Hour OSH Professional | $249.00 | 132 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog8 | 30-hour General Industry Safety and Health Program | $149.00 | 30 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog7 | 32-Hour Safety Committee Member | $119.00 | 32 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog5 | 36-Hour OSH Supervisor | $129.00 | 36 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog4 | 36-Hour OSH Train-the-Trainer | $129.00 | 36 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog6 | 36-Hour Safety Committee Chair | $129.00 | 36 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog3 | 44-Hour OSH Specialist | $139.00 | 44 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| Prog2 | 48-Hour OSH Manager | $149.00 | 48 | Once | All Industries | EN, SP, PT, FR, AR, BR | |
| 162 | Accident Investigation: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 680 | Aerial and Scissor Lift Safety | $28.99 | 1.5 | Once | 0.15 | All Industries | EN, SP, PT, FR, AR, BR |
| 852 | Asbestos Safety | $21.99 | 3 | 1 year | 0.3 | Construction | EN, SP, PT, FR, AR, BR |
| 151 | Biological Health Hazards in Construction | $16.99 | 1 | Once | 0.1 | Construction | EN, SP, PT, FR, AR, BR |
| 655 | Bloodborne Pathogens in the Workplace | $18.99 | 2 | 1 year | All Industries | EN, SP, PT, FR, AR, BR | |
| 755 | Bloodborne Pathogens Program Management | $21.99 | 3 | 1 year | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 706 | Conducting a Job Hazard Analysis | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 723 | Conducting OSH Training | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 713 | Confined Space Program | $29.99 | 7 | 1 year | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 605 | Confined Space Safety | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 621 | Controlling Hazardous Energy | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| CPRFAA | CPR & First Aid - Adult Only | $39.95 | 3.5 | 2 years | 4 | All Industries | EN, SP |
| CPRFAAA | CPR & First Aid - All Ages | $39.95 | 4.5 | 2 years | 6 | All Industries | EN, SP |
| 158 | Crane Safety: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 833 | Developing a Construction Safety Management System | $39.99 | 8 | Once | 0.8 | Construction | EN, SP, PT, FR, AR, BR |
| 119 | Driver Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 702 | Effective Accident Investigation | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 707 | Effective OSH Committee Meetings | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 701 | Effective Safety Committee Operations | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 615 | Electrical Safety - Hazards and Controls | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 115 | Electrical Safety for Employees: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 715 | Electrical Safety for Technicians and Supervisors | $29.99 | 7 | Once | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 107 | Emergency Action and Fire Prevention Plans | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 717 | Emergency Action Plans | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| EOSHP | Employee Occupational Safety and Health Program | $59.00 | 10 | All Industries | EN, SP, PT, FR, AR, BR | ||
| 710 | Energy Control Program (Lockout/Tagout) | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 790 | Environmental Management System (EMS) | $39.99 | 8 | Once | 0.8 | All Industries | EN, SP, PT, FR, AR, BR |
| 153 | Ergonomic Hazards in General Industry | $16.99 | 1 | Once | 0.1 | General Industry | EN, SP, PT, FR, AR, BR |
| 722 | Ergonomics Program Management | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 601 | Essentials of Occupational Safety and Health | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 690 | Ethics for Safety Professionals | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 157 | Excavation Safety: Basic | $16.99 | 1 | Once | 0.1 | Construction | EN, SP, PT, FR, AR, BR |
| 805 | Fall Protection in Construction | $39.99 | 8 | Once | 0.8 | Construction | EN, SP, PT, FR, AR, BR |
| 714 | Fall Protection Program | $29.99 | 7 | Once | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 718 | Fire Prevention Plans | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 719 | Fleet Safety Management | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 809 | Focus Four - Electrocution Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 806 | Focus Four - Fall Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 808 | Focus Four - Struck-By Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 807 | Focus Four: Caught In-Between Hazards | $16.99 | 1.5 | Once | 0.15 | Construction | EN, SP, PT, FR, AR, BR |
| 622 | Forklift Competent Person | $35.99 | 3 | Once | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 725 | Forklift Safety Program Management | $29.99 | 7 | Once | 0.7 | All Industries | EN, SP, PT, FR, AR, BR |
| 156 | Forklift Safety: Basic | $16.99 | 1 | 3 years | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 139 | Guidance for Cleaning and Disinfecting | $16.99 | 0.5 | Once | 0.05 | All Industries | EN, SP, PT, FR, AR, BR |
| 810 | Hand and Power Tool Safety | $25.99 | 5 | Once | 0.5 | Construction | EN, SP, PT, FR, AR, BR |
| 704 | Hazard Analysis and Control | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 606 | Hazard Communication for the Employee | $21.99 | 3 | 1 year | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 705 | Hazard Communication Program | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 105 | Hazard Communication: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 850 | Health Hazards in Construction | $21.99 | 4 | Once | 0.4 | Construction | EN, SP, PT, FR, AR, BR |
| 609 | Health Hazards in Nail Salons | $16.99 | 1.5 | Once | 0.15 | General Industry | EN, SP, PT, FR, AR, BR |
| 751 | Hearing Conservation Program Management | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 159 | Hearing Protection: Basic | $16.99 | 1 | 1 year | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 602 | Heat and Cold Stress Safety | $16.99 | 1 | Annual | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 645 | Heat Injury and Illness Prevention: Employee | $16.99 | 1 | 1 year | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 646 | Heat Injury and Illness Prevention: Supervisor | $18.99 | 2 | 1 year | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 106 | Hot Work: Fire Watch Safety | $16.99 | 0.5 | Once | 0.05 | All Industries | EN, SP, PT, FR, AR, BR |
| 610 | Housekeeping Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 161 | Industrial Hygiene: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 711 | Introduction to Ergonomics | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 122 | Introduction to Hazard Controls | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 750 | Introduction to Industrial Hygiene | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 123 | Introduction to Job Hazard Analysis | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 726 | Introduction to Machine Guarding | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 600 | Introduction to Occupational Safety and Health | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 703 | Introduction to OSH Training | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 144 | Introduction to OSHA | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 736 | Introduction to Process Safety Management (PSM) | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 116 | Introduction to Safety Accountability | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 113 | Introduction to Safety Leadership | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 700 | Introduction to Safety Management | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 117 | Introduction to Safety Recognition | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 112 | Introduction to Safety Supervision | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 121 | Introduction to Safety Training | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 854 | Lead Safety in Construction | $18.99 | 2 | 1 year | 0.2 | Construction | EN, SP, PT, FR, AR, BR |
| 654 | Lead Safety in General Industry | $18.99 | 2 | 1 year | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 154 | Machine Safeguarding: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 617 | Managing Safety and Health - General Industry | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 765 | Managing Workplace Stress | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 619 | Materials Handling Safety | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 320 | Miter Saw Safety | $10.99 | 0.4 | Once | 0.04 | All Industries | EN, SP, PT, FR, AR, BR |
| 611 | Nail Gun Safety | $21.99 | 3 | Once | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 721 | OSH Training Development | $21.99 | 4 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 812 | OSHA Focus Four Hazards | $21.99 | 4 | Once | 0.4 | Construction | EN, SP, PT, FR, AR, BR |
| 620 | OSHA Forklift Certification | $28.99 | 2 | 3 years | 0.2 | General Industry | EN, SP, PT, FR, AR, BR |
| 708 | OSHA Recordkeeping Basics | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 124 | Pallet Handling Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 614 | Personal Protective and Lifesaving Equipment | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 709 | Personal Protective Equipment | $25.99 | 5 | Once | 0.5 | All Industries | EN, SP, PT, FR, AR, BR |
| 108 | Personal Protective Equipment: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 629 | Planning for Workplace Emergencies | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 720 | Preventing Workplace Violence | $25.99 | 6 | Once | 0.6 | All Industries | EN, SP, PT, FR, AR, BR |
| 756 | Respiratory Protection | $21.99 | 4 | 1 year | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 716 | Safety Management System Evaluation | $21.99 | 3 | Once | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 712 | Safety Supervision and Leadership | $25.99 | 6 | Once | 0.4 | All Industries | EN, SP, PT, FR, AR, BR |
| 604 | Scaffold Safety | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 803 | Scaffold Safety Program Management | $21.99 | 4 | Once | 0.4 | Construction | EN, SP, PT, FR, AR, BR |
| 570 | School Safety: Athletics Supervision | $16.99 | 1.5 | Once | 0.15 | Education | EN, SP, PT, FR, AR, BR |
| 575 | School Safety: Crisis Planning | $16.99 | 1.5 | Once | 0.15 | Education | EN, SP, PT, FR, AR, BR |
| 571 | School Safety: Exterior Facilities | $16.99 | 1 | Once | 0.1 | Education | EN, SP, PT, FR, AR, BR |
| 420 | Sexual Harassment Prevention Training: EEOC Compliant | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 851 | Silica Dust Safety in Construction | $25.99 | 6 | Once | 0.6 | Construction | EN, SP, PT, FR, AR, BR |
| 603 | Stairway and Ladder Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 321 | Table Saw Safety | $10.99 | 0.4 | Once | 0.04 | All Industries | EN, SP, PT, FR, AR, BR |
| 160 | Tool Safety: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 802 | Trench and Excavation Safety | $25.99 | 5 | Once | 0.5 | Construction | EN, SP, PT, FR, AR, BR |
| 644 | Understanding OSHA | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
| 301 | Utility Knife Safety | $10.99 | 0.3 | Once | 0.03 | All Industries | EN, SP, PT, FR, AR, BR |
| 114 | Walking-Working Surfaces and Fall Protection | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 120 | Warehouse Safety | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 155 | Welding Safety: Basic | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 745 | Welding, Cutting, and Brazing Safety | $39.99 | 8 | Once | 0.8 | All Industries | EN, SP, PT, FR, AR, BR |
| 201 | Wildfire Smoke Safety: Oregon | $16.99 | 0.8 | Once | 0.8 | All Industries | EN, SP, PT, FR, AR, BR |
| 613 | Worker Safety in Restaurants | $18.99 | 2 | Once | 0.2 | General Industry | EN, SP, PT, FR, AR, BR |
| 744 | Working with OSHA | $21.99 | 3 | Once | 0.3 | All Industries | EN, SP, PT, FR, AR, BR |
| 138 | Workplace Hygiene and Illness Prevention | $16.99 | 1 | Once | 0.1 | All Industries | EN, SP, PT, FR, AR, BR |
| 738 | Workplace Hygiene and Illness Prevention Program Management | $18.99 | 2 | Once | 0.2 | All Industries | EN, SP, PT, FR, AR, BR |
Assured Safety Management
Pay after passing the course
Forklift Certification $28.99
Fire Extinguisher Use $19.95
Hazard Communications $16.99
CPR & First Aid Certification $39.95
360 OSHA Campus
Pay before training
Forklift Certification $79.00
Fire Extinguisher Use $39.99
Hazard Communications $39.99
CPR & First Aid Certification $39.99
JJ Keller
Pay before training
Forklift Certification $100.00
Fire Extinguisher Use $25.00
Hazard Communications $25.00
CPR & First Aid Certification N/A
Learn what we can teach. Schedule a video call now.